500 Series
H505
Starting at $309 each
The Hardrock Offroad H505 Bloodshot XPosed wheel takes a modern twist on a classic 8 spoke design by creating a deep concave aesthetic while using splits at the end of each spoke. This offroad wheel is perfect any truck or SUV and ready to tackle whatever you throw at it.
FINISHES
Gloss Black
Milled
Chrome
Gloss Black
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H505-201036119C | Chrome | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 2500 | 1.4 |
H505-201050119GB | Gloss Black | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 2500 | 1.4 |
H505-201236144BM | Gloss Black Milled | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 2.3 |
H505-201236144C | Chrome | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 2.3 |
H505-201236144GB | Gloss Black | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 2.3 |
H505-201250144BM | Gloss Black Milled | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 2.3 |
H505-201250144GB | Gloss Black | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 2.3 |
H505-201273144BM | Gloss Black Milled | 20x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 2.3 |
H505-201283144BM | Gloss Black Milled | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 2.3 |
H505-201283144C | Chrome | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 2.3 |
H505-201283144GB | Gloss Black | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 2.3 |
H505-201285144BM | Gloss Black Milled | 20x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 2.3 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H505-221236151BM | Gloss Black Milled | 22x12 | 6x135 | -51 | 87.1 | 4.75 | 2500 | 2.3 |
H505-221236151C | Chrome | 22x12 | 6x135 | -51 | 87.1 | 4.75 | 3640 | 2.3 |
H505-221236151GB | Gloss Black | 22x12 | 6x135 | -51 | 87.1 | 4.75 | 2500 | 2.3 |
H505-221250151BM | Gloss Black Milled | 22x12 | 5x150 | -51 | 110.3 | 4.75 | 2500 | 2.3 |
H505-221250151GB | Gloss Black | 22x12 | 5x150 | -51 | 110.3 | 4.75 | 2500 | 2.3 |
H505-221270144C | Chrome | 22x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 2.3 |
H505-221270151BM | Gloss Black Milled | 22x12 | 8x170 | -51 | 125.2 | 4.75 | 2500 | 2.3 |
H505-221270151C | Chrome | 22x12 | 8x170 | -51 | 125.2 | 4.75 | 3640 | 2.3 |
H505-221270151GB | Gloss Black | 22x12 | 8x170 | -51 | 125.2 | 4.75 | 2500 | 2.3 |
H505-221273151BM | Gloss Black Milled | 22x12 | 5x127 | -51 | 73.1 | 4.75 | 2500 | 2.3 |
H505-221273151GB | Gloss Black | 22x12 | 5x127 | -51 | 73.1 | 4.75 | 2500 | 2.3 |
H505-221278144C | Chrome | 22x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 2.3 |
H505-221278151BM | Gloss Black Milled | 22x12 | 8x180 | -51 | 124.3 | 4.75 | 2500 | 2.3 |
H505-221278151C | Chrome | 22x12 | 8x180 | -51 | 124.3 | 4.75 | 3640 | 2.3 |
H505-221278151GB | Gloss Black | 22x12 | 8x180 | -51 | 124.3 | 4.75 | 2500 | 2.3 |
H505-221281144C | Chrome | 22x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 2.3 |
H505-221283144C | Chrome | 22x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 2.3 |
H505-221283151BM | Gloss Black Milled | 22x12 | 6x139.7 | -51 | 108 | 4.75 | 2500 | 2.3 |
H505-221283151GB | Gloss Black | 22x12 | 6x139.7 | -51 | 108 | 4.75 | 2500 | 2.3 |
H505-221285151BM | Gloss Black Milled | 22x12 | 5x139.7 | -51 | 87 | 4.75 | 2500 | 2.3 |
H505-221285151GB | Gloss Black | 22x12 | 5x139.7 | -51 | 87 | 4.75 | 2500 | 2.3 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H505-241436176BM | Gloss Black Milled | 24x14 | 6x135 | -76 | 87.1 | 4.5 | 2500 | 3.3 |
H505-241436176C | Chrome | 24x14 | 6x135 | -76 | 87.1 | 4.5 | 2500 | 3.3 |
H505-241436176GB | Gloss Black | 24x14 | 6x135 | -76 | 87.1 | 4.5 | 2500 | 3.3 |
H505-241470176BM | Gloss Black Milled | 24x14 | 8x170 | -76 | 125.2 | 4.5 | 3640 | 3.3 |
H505-241470176C | Chrome | 24x14 | 8x170 | -76 | 125.2 | 4.5 | 3640 | 3.3 |
H505-241470176GB | Gloss Black | 24x14 | 8x170 | -76 | 125.2 | 4.5 | 3640 | 3.3 |
H505-241473176BM | Gloss Black Milled | 24x14 | 5x127 | -76 | 78.1 | 4.5 | 2500 | 3.3 |
H505-241473176GB | Gloss Black | 24x14 | 5x127 | -76 | 78.1 | 4.5 | 2500 | 3.3 |
H505-241478176BM | Gloss Black Milled | 24x14 | 8x180 | -76 | 124.3 | 4.5 | 3640 | 3.3 |
H505-241478176C | Chrome | 24x14 | 8x180 | -76 | 124.3 | 4.5 | 3640 | 3.3 |
H505-241478176GB | Gloss Black | 24x14 | 8x180 | -76 | 124.3 | 4.5 | 3640 | 3.3 |
H505-241483176BM | Gloss Black Milled | 24x14 | 6x139.7 | -76 | 108 | 4.5 | 2500 | 3.3 |
H505-241483176C | Chrome | 24x14 | 6x139.7 | -76 | 108 | 4.5 | 2500 | 3.3 |
H505-241483176GB | Gloss Black | 24x14 | 6x139.7 | -76 | 108 | 4.5 | 2500 | 3.3 |
Will the H505 fit my truck?
Contact our fitment experts to see if the H505 will fit your truck
"*" indicates required fields