Indestructible
H712
Starting at $257 each
The Hardrock Offroad H712 Indestructible is our take on a classic off-road wheel design, featuring eight spokes that split at the barrel. Like all of our wheels, the H712 is built tough and suitable for all types of trucks.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H712-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 0 | 2500 | 0 | 0 |
H712-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 0 | 2500 | 0 | 0 |
H712-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 2500 | 0 | 0 | |
H712-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 2500 | 0 | 0 | |
H712-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 2500 | 0 | 0 | |
H712-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 2500 | 0 | 0 | |
H712-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 2500 | 0 | 0 | |
H712-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | N/A | 0 |
H712-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | N/A | 0 |
H712-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | N/A | 0 |
H712-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | N/A | 0 |
H712-201070000GB | Gloss Black | 20x10 | 8x170 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H712-201070000GBM | Gloss Black Milled | 20x10 | 8x170 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H712-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 | N/A | 0 |
H712-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 | N/A | 0 |
H712-201081000GB | Gloss Black | 20x10 | 8x165.1 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H712-201081000GBM | Gloss Black Milled | 20x10 | 8x165.1 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H712-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 | N/A | 0 |
H712-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 | N/A | 0 |
H712-201084119GB | Gloss Black | 20x10 | 6x139.7 | -19 | 78.1 | 4.75 | 2500 | 0 | 0 |
H712-201084119GBM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 78.1 | 4.75 | 2500 | 0 | 0 |
H712-201097119GB | Gloss Black | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | N/A | 0 |
H712-201097119GBM | Gloss Black Milled | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | N/A | 0 |
H712-201237151GB | Gloss Black | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 | N/A | 0 |
H712-201237151GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 | N/A | 0 |
H712-201252151GB | Gloss Black | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 | N/A | 0 |
H712-201252151GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 | N/A | 0 |
H712-201270151GB | Gloss Black | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-201270151GBM | Gloss Black Milled | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-201281151GB | Gloss Black | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-201281151GBM | Gloss Black Milled | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-201297151GB | Gloss Black | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 | N/A | 0 |
H712-201297151GBM | Gloss Black Milled | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 | N/A | 0 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H712-221037125GB | Gloss Black | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 | N/A | 0 |
H712-221037125GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 | N/A | 0 |
H712-221052125GB | Gloss Black | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 | N/A | 0 |
H712-221052125GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 | N/A | 0 |
H712-221070125GB | Gloss Black | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-221070125GBM | Gloss Black Milled | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-221081125GB | Gloss Black | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-221081125GBM | Gloss Black Milled | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 | N/A | 0 |
H712-221097125GB | Gloss Black | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 | N/A | 0 |
H712-221097125GBM | Gloss Black Milled | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 | N/A | 0 |
Will the H712 fit my truck?
Contact our fitment experts to see if the H712 will fit your truck
"*" indicates required fields