900 Series
H905
Starting at $735 each
The Hardrock Offroad H905 truck wheel is part of the Concave Forged collection. The H905 featured seventeen slanted spokes and a deep concave profile, and is a true directional wheel. Available in a Polished finish.
FINISHES
Polished
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|
H905-221236151PL | Polished | 22x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 40.04 |
H905-221236151PR | Polished | 22x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 40.04 |
H905-221270151PL | Polished | 22x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-221270151PR | Polished | 22x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-221273151PL | Polished | 22x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 40.04 |
H905-221273151PR | Polished | 22x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 40.04 |
H905-221278151PL | Polished | 22x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 40.04 |
H905-221278151PR | Polished | 22x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 40.04 |
H905-221281151PL | Polished | 22x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-221281151PR | Polished | 22x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-221283151PL | Polished | 22x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 40.04 |
H905-221283151PR | Polished | 22x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 40.04 |
H905-221285151PL | Polished | 22x12 | 5x139.7 | -51 | 87 | 4.5 | 2500 | 40.04 |
H905-221285151PR | Polished | 22x12 | 5x139.7 | -51 | 87 | 4.5 | 2500 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|
H905-241236151PL | Polished | 24x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 40.04 |
H905-241236151PR | Polished | 24x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 40.04 |
H905-241270151PL | Polished | 24x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-241270151PR | Polished | 24x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-241273151PL | Polished | 24x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 40.04 |
H905-241273151PR | Polished | 24x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 40.04 |
H905-241278151PL | Polished | 24x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 40.04 |
H905-241278151PR | Polished | 24x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 40.04 |
H905-241281151PL | Polished | 24x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-241281151PR | Polished | 24x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3640 | 40.04 |
H905-241283151PL | Polished | 24x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 40.04 |
H905-241283151PR | Polished | 24x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 40.04 |
H905-241285151PL | Polished | 24x12 | 5x139.7 | -51 | 87 | 4.5 | 2500 | 40.04 |
H905-241285151PR | Polished | 24x12 | 5x139.7 | -51 | 87 | 4.5 | 2500 | 40.04 |
Will the H905 fit my truck?
Contact our fitment experts to see if the H905 will fit your truck
"*" indicates required fields