500 Series

H502

Starting at $313 each

Transform your truck’s presence with the Hardrock Offroad H502 Painkiller XPosed truck wheel. Available in a gloss black milled or chrome finish, its classic eight-spoke design features a unique concave profile and intricate details. This wheel combines elegance with strength, making your vehicle stand out effortlessly on city streets, while offering a sophisticated touch that complements any truck’s aesthetic.

FINISHES

Gloss Black
Milled

Chrome

hardrock offroad h502 truck wheel angle right
hardrock offroad h502 truck wheel front
hardrock offroad h502 truck wheel angle left
hardrock offroad h502 truck wheel tilt

SPECIFICATIONS TABLE

Part Number Finish Size Bolt Pattern Offset Bore Backspace Load (LB) Lip Size Max Tire (IN)
H502-209036000BM Gloss Black Milled 20x9 6x135 0 87.1 5 2500 1 40.04
H502-209050000BM Gloss Black Milled 20x9 5x150 0 110.3 5 2500 1 40.04
H502-209070000BM Gloss Black Milled 20x9 8x170 0 125.2 5 3640 1 40.04
H502-209070000C Chrome 20x9 8x170 0 125.2 5 3640 1 40.04
H502-209073000BM Gloss Black Milled 20x9 5x127 0 78.1 5 2500 1 40.04
H502-209078000C Chrome 20x9 8x180 0 124.3 5 3640 1 40.04
H502-209083000BM Gloss Black Milled 20x9 6x139.7 0 108 5 2500 1 40.04
H502-209083000C Chrome 20x9 6x139.7 0 108 5 2500 1 40.04
H502-201036119BM Gloss Black Milled 20x10 6x135 -19 87.1 4.75 2500 1.4 40.04
H502-201036119C Chrome 20x10 6x135 -19 87.1 4.75 2500 1.4 40.04
H502-201050119BM Gloss Black Milled 20x10 5x150 -19 110.3 4.75 2500 1.4 40.04
H502-201050119C Chrome 20x10 5x150 -19 110.3 4.75 2500 1.4 40.04
H502-201070119BM Gloss Black Milled 20x10 8x170 -19 125.2 4.75 3640 1.4 40.04
H502-201070119C Chrome 20x10 8x170 -19 125.2 4.75 3640 1.4 40.04
H502-201073119BM Gloss Black Milled 20x10 5x127 -19 78.1 4.75 2500 1.4 40.04
H502-201078119BM Gloss Black Milled 20x10 8x180 -19 124.3 4.75 3640 1.4 40.04
H502-201078119C Chrome 20x10 8x180 -19 124.3 4.75 3640 1.4 40.04
H502-201081119BM Gloss Black Milled 20x10 8x165.1 -19 125.2 4.75 3640 1.4 40.04
H502-201081119C Chrome 20x10 8x165.1 -19 125.2 4.75 3640 1.4 40.04
H502-201083119BM Gloss Black Milled 20x10 6x139.7 -19 108 4.75 2500 1.4 40.04
H502-201083119C Chrome 20x10 6x139.7 -19 108 4.75 2500 1.4 40.04
H502-201085119BM Gloss Black Milled 20x10 5x139.7 -19 87 4.75 2500 1.4 40.04
H502-201236144BM Gloss Black Milled 20x12 6x135 -44 87.1 4.75 2500 2.3 40.04
H502-201250144BM Gloss Black Milled 20x12 5x150 -44 110.3 4.75 2500 2.3 40.04
H502-201270144BM Gloss Black Milled 20x12 8x170 -44 125.2 4.75 3640 2.3 40.04
H502-201270144C Chrome 20x12 8x170 -44 125.2 4.75 3640 2.3 40.04
H502-201273144BM Gloss Black Milled 20x12 5x127 -44 78.1 4.75 2500 2.3 40.04
H502-201278144BM Gloss Black Milled 20x12 8x180 -44 124.3 4.75 3640 2.3 40.04
H502-201278144C Chrome 20x12 8x180 -44 124.3 4.75 3640 2.3 40.04
H502-201281144BM Gloss Black Milled 20x12 8x165.1 -44 125.2 4.75 3640 2.3 40.04
H502-201281144C Chrome 20x12 8x165.1 -44 125.2 4.75 3640 2.3 40.04
H502-201283144BM Gloss Black Milled 20x12 6x139.7 -44 108 4.75 2500 2.3 40.04
H502-201283144C Chrome 20x12 6x139.7 -44 108 4.75 2500 2.3 40.04
H502-201285144BM Gloss Black Milled 20x12 5x139.7 -44 87 4.75 2500 2.3 40.04
Part Number Finish Size Bolt Pattern Offset Bore Load (LB) Lip Size Max Tire (IN)
H502-221073125BM Gloss Black Milled 22x10 5x127 -25 78.1 3640 2.3 40.04
H502-221036125BM Gloss Black Milled 22x10 6x135 -25 87.1 3640 2.3 40.04
H502-221083125BM Gloss Black Milled 22x10 6x139.7 -25 108 3640 2.3 40.04
H502-221081125BM Gloss Black Milled 22x10 8x165.1 -25 125.2 3640 2.3 40.04
H502-221070125BM Gloss Black Milled 22x10 8x170 -25 125.2 3640 2.3 40.04
H502-221078125BM Gloss Black Milled 22x10 8x180 -25 124.3 3640 2.3 40.04
Part Number Finish Size Bolt Pattern Offset Bore Backspace Load (LB) Lip Size Max Tire (IN)
H502-241436176BM Gloss Black Milled 24x14 6x135 -76 87.1 4.5 3640 3.3 40.04
H502-241436176C Chrome 24x14 6x135 -76 87.1 4.5 3640 3.3 40.04
H502-241450176BM Gloss Black Milled 24x14 5x150 -76 110.3 4.5 3640 3.3 40.04
H502-241470176BM Gloss Black Milled 24x14 8x170 -76 125.2 4.5 3640 3.3 40.04
H502-241470176C Chrome 24x14 8x170 -76 125.2 4.5 3640 3.3 40.04
H502-241473176BM Gloss Black Milled 24x14 5x127 -76 78.1 4.5 2500 3.3 40.04
H502-241473176C Chrome 24x14 5x127 -76 78.1 4.5 2500 3.3 40.04
H502-241478176C Chrome 24x14 8x180 -76 124.3 4.5 3640 3.3 40.04
H502-241481176BM Gloss Black Milled 24x14 8x165.1 -76 125.2 4.5 3640 3.3 40.04
H502-241481176C Chrome 24x14 8x165.1 -76 125.2 4.5 3640 3.3 40.04
H502-241483176BM Gloss Black Milled 24x14 6x139.7 -76 108 4.5 2500 3.3 40