Xplosive Xposed
H506
Starting at $309 each
Meet the Hardrock Offroad H506 Xplosive XPosed truck wheel, designed to enhance your truck’s look with a sleek gloss black milled finish. Its bold, intricate spoke pattern offers a perfect balance of strength and style, ensuring reliability on any journey. Built for those who value both aesthetics and performance, the H506 transforms your truck into a statement of modern design and enduring quality, making every drive a testament to refined craftsmanship.
FINISHES
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H506-201036119BM | Gloss Black Milled | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 3640 | 2.9 |
H506-201036119GB | Gloss Black | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 2500 | 2.9 |
H506-201050119BM | Gloss Black Milled | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 3640 | 2.9 |
H506-201050119GB | Gloss Black | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 2500 | 2.9 |
H506-201073119BM | Gloss Black Milled | 20x10 | 5x127 | -19 | 78.1 | 4.75 | 2500 | 2.9 |
H506-201073119GB | Gloss Black | 20x10 | 5x127 | -19 | 78.1 | 4.75 | 2500 | 2.9 |
H506-201083119BM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 108 | 4.75 | 3640 | 2.9 |
H506-201083119GB | Gloss Black | 20x10 | 6x139.7 | -19 | 108 | 4.75 | 2500 | 2.9 |
H506-201236144BM | Gloss Black Milled | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 |
H506-201236144GB | Gloss Black | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 3640 | 4.8 |
H506-201250144BM | Gloss Black Milled | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 3640 | 4.8 |
H506-201250144GB | Gloss Black | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 |
H506-201273144BM | Gloss Black Milled | 20x12 | 5x127 | -44 | 78.1 | 4.75 | 3640 | 4.8 |
H506-201273144GB | Gloss Black | 20x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 4.8 |
H506-201283144BM | Gloss Black Milled | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 |
H506-201283144GB | Gloss Black | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 3640 | 4.8 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H506-221236151BM | Gloss Black Milled | 22x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 4.8 |
H506-221236151GB | Gloss Black | 22x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 4.8 |
H506-221250151BM | Gloss Black Milled | 22x12 | 5x150 | -51 | 110.3 | 4.5 | 2500 | 4.8 |
H506-221250151GB | Gloss Black | 22x12 | 5x150 | -51 | 110.3 | 4.5 | 2500 | 4.8 |
H506-221270151BM | Gloss Black Milled | 22x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 4.8 |
H506-221270151GB | Gloss Black | 22x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 4.8 |
H506-221273151BM | Gloss Black Milled | 22x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 4.8 |
H506-221273151GB | Gloss Black | 22x12 | 5x127 | -51 | 78.1 | 4.5 | 3640 | 4.8 |
H506-221278151BM | Gloss Black Milled | 22x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 4.8 |
H506-221278151GB | Gloss Black | 22x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 4.8 |
H506-221281151BM | Gloss Black Milled | 22x12 | 8x165.1 | -51 | 125.2 | 4.5 | 2500 | 4.8 |
H506-221281151GB | Gloss Black | 22x12 | 8x165.1 | -51 | 125.2 | 4.5 | 2500 | 4.8 |
H506-221283151BM | Gloss Black Milled | 22x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 4.8 |
H506-221283151GB | Gloss Black | 22x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 4.8 |
Will the H506 fit my truck?
Contact our fitment experts to see if the H506 will fit your truck
"*" indicates required fields