Reckless Xposed
H507
Starting at $319 each
Introducing the Hardrock Offroad H507 Reckless XPosed truck wheel, crafted for those who seek a bold statement on the road. Its gloss black milled finish and aggressive mesh design with thick split spokes create a striking visual impact. Engineered for strength and style, the H507 transforms your truck into a symbol of modern elegance and durability, ensuring every drive is an expression of refined taste and confidence.
FINISHES
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H507-201036119BM | Gloss Black Milled | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 2500 | 2.9 |
H507-201050119BM | Gloss Black Milled | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 2500 | 2.9 |
H507-201070119BM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 2.9 |
H507-201073119BM | Gloss Black Milled | 20x10 | 5x127 | -19 | 78.1 | 4.75 | 2500 | 2.9 |
H507-201078119BM | Gloss Black Milled | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 3640 | 2.9 |
H507-201081119BM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 2.9 |
H507-201083119BM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 108 | 4.75 | 2500 | 2.9 |
H507-201085119BM | Gloss Black Milled | 20x10 | 5x139.7 | -19 | 87 | 4.75 | 2500 | 2.9 |
H507-201236144BM | Gloss Black Milled | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 |
H507-201250144BM | Gloss Black Milled | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 |
H507-201270144BM | Gloss Black Milled | 20x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 |
H507-201273144BM | Gloss Black Milled | 20x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 4.8 |
H507-201278144BM | Gloss Black Milled | 20x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 |
H507-201281144BM | Gloss Black Milled | 20x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 |
H507-201283144BM | Gloss Black Milled | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 |
H507-201285144BM | Gloss Black Milled | 20x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 4.8 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size |
---|---|---|---|---|---|---|---|---|
H507-221236151BM | Gloss Black Milled | 22x12 | 6x135 | -51 | 87.1 | 4.5 | 2500 | 4.8 |
H507-221250151BM | Gloss Black Milled | 22x12 | 5x150 | -51 | 110.3 | 4.5 | 2500 | 4.8 |
H507-221270151BM | Gloss Black Milled | 22x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 4.8 |
H507-221273151BM | Gloss Black Milled | 22x12 | 5x127 | -51 | 78.1 | 4.5 | 2500 | 4.8 |
H507-221278151BM | Gloss Black Milled | 22x12 | 8x180 | -51 | 124.3 | 4.5 | 3640 | 4.8 |
H507-221281151BM | Gloss Black Milled | 22x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3640 | 4.8 |
H507-221283151BM | Gloss Black Milled | 22x12 | 6x139.7 | -51 | 108 | 4.5 | 2500 | 4.8 |
H507-221285151BM | Gloss Black Milled | 22x12 | 5x139.7 | -51 | 87 | 4.5 | 2500 | 4.8 |
Will the H507 fit my truck?
Contact our fitment experts to see if the H507 will fit your truck
"*" indicates required fields