Affliction
H700
Starting at $257 each
Engineered for the fearless, the Hardrock Offroad H700 Affliction truck wheels redefine your journey. With a design that marries precision and power, the H700 features a dynamic multi-spoke design and a commanding finish, turning every road into your personal canvas. Crafted to conquer, the H700 elevates your truck’s stance, promising performance that resonates with every mile. Experience the fusion of form and function.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H700-209000000GBM | Gloss Black Milled | 20x9 | Blank | 0 | 108 | 5.71 | 2500 | 1 | 40.04 |
H700-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 5.71 | 2500 | 1 | 40.04 |
H700-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 5.71 | 2500 | 1 | 40.04 |
H700-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 5.71 | 2500 | 1 | 40.04 |
H700-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 5.71 | 2500 | 1 | 40.04 |
H700-209070000GB | Gloss Black | 20x9 | 8x170 | 0 | 125.2 | 5.71 | 2500 | 1 | 40.04 |
H700-209070000GBM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 5.71 | 3640 | 1 | 40.04 |
H700-209078000BM | Satin Black Milled | 20x9 | 8x180 | 0 | 124.3 | 5.71 | 3640 | 1 | 40.04 |
H700-209078000GB | Gloss Black | 20x9 | 8x180 | 35 | 73.1 | 0 | 2500 | 1 | 33.66 |
H700-209078000GBM | Gloss Black Milled | 20x9 | 8x180 | 0 | 124.3 | 5.71 | 3640 | 1 | 40.04 |
H700-209081000BM | Satin Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 5.71 | 3640 | 1 | 40.04 |
H700-209081000GB | Gloss Black | 20x9 | 8x165 | 0 | 125.2 | 5.71 | 2500 | 1 | 40.04 |
H700-209081000GBM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 5.71 | 3640 | 1 | 40.04 |
H700-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 5.71 | 2500 | 1 | 40.04 |
H700-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 5.71 | 2500 | 1 | 40.04 |
H700-209097000GB | Gloss Black | 20x9 | 5x139.7/150 | 0 | 110.3 | 5.71 | 2500 | 1 | 40.04 |
H700-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 5.71 | 2500 | 1 | 40.04 |
H700-209097018BM | Satin Black Milled | 20x9 | 5x150/139.7 | 18 | 110.3 | 5.71 | 2500 | 1 | 40.04 |
H700-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201078119BM | Satin Black Milled | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201078119GB | Gloss Black | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201078119GBM | Gloss Black Milled | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201084119GBM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 78.1 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201097119GB | Gloss Black | 20x10 | 5x139.7/150 | -19 | 110.3 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201097119GBM | Gloss Black Milled | 20x10 | 5x139.7/150 | -19 | 110.3 | 4.75 | 2500 | 2.8 | 40.04 |
H700-201237144BM | Satin Black Milled | 20x12 | 6x135/139.7 | -44 | 108 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201237144GB | Gloss Black | 20x12 | 6x135/139.7 | -44 | 108 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201237144GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -44 | 108 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201252144GB | Gloss Black | 20x12 | 5x127/139.7 | -44 | 87 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201252144GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -44 | 87 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201270144GB | Gloss Black | 20x12 | 8x170 | -44 | 125.2 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201270144GBM | Gloss Black Milled | 20x12 | 8x170 | -44 | 125.2 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201278144GB | Gloss Black | 20x12 | 8x180 | -44 | 124.3 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201278144GBM | Gloss Black Milled | 20x12 | 8x180 | -44 | 124.3 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201281144GB | Gloss Black | 20x12 | 8x165.1 | -44 | 125.2 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201281144GBM | Gloss Black Milled | 20x12 | 8x165.1 | -44 | 125.2 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201297144GB | Gloss Black | 20x12 | 5x139.7/150 | -44 | 110.3 | 4.77 | 2500 | 4.9 | 40.04 |
H700-201297144GBM | Gloss Black Milled | 20x12 | 5x139.7/150 | -44 | 110.3 | 4.77 | 2500 | 4.9 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H700-221037119BM | Gloss Black Milled | 22x10 | 6x135/139.7 | -19 | 108 | 0 | 2500 | 0 | 0 |
H700-221037119GB | Gloss Black | 22x10 | 6x135/139.7 | -19 | 108 | 4.51 | 2500 | 2.8 | 40.04 |
H700-221037119GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -19 | 108 | 4.51 | 2500 | 2.8 | 40.04 |
H700-221052119GB | Gloss Black | 22x10 | 5x127/139.7 | -19 | 87 | 4.51 | 2500 | 2.8 | 40.04 |
H700-221052119GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -19 | 87 | 4.51 | 2500 | 2.8 | 40.04 |
H700-221070119GB | Gloss Black | 22x10 | 8x170 | -19 | 125.2 | 4.51 | 3640 | 2.8 | 40.04 |
H700-221070119GBM | Gloss Black Milled | 22x10 | 8x170 | -19 | 125.2 | 4.51 | 3640 | 2.8 | 40.04 |
H700-221078119GB | Gloss Black | 22x10 | 8x180 | -19 | 124.3 | 4.75 | 3640 | 2.8 | 40.04 |
H700-221078119GBM | Gloss Black Milled | 22x10 | 8x180 | -19 | 124.3 | 4.75 | 3640 | 2.8 | 40.04 |
H700-221081119GB | Gloss Black | 22x10 | 8x165.1 | -19 | 125.2 | 4.51 | 3640 | 2.8 | 40.04 |
H700-221081119GBM | Gloss Black Milled | 22x10 | 8x165.1 | -19 | 125.2 | 4.51 | 3640 | 2.8 | 40.04 |
H700-221097119GB | Gloss Black | 22x10 | 5x139.7/150 | -19 | 110.3 | 4.51 | 2500 | 2.8 | 40.04 |
H700-221097119GBM | Gloss Black Milled | 22x10 | 5x139.7/150 | -19 | 110.3 | 4.51 | 2500 | 2.8 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H700-241400176GBM | Gloss Black Milled | 24x14 | Blank | -76 | 87 | 4.51 | 2500 | 6.9 | 40.04 |
H700-241437176GBM | Gloss Black Milled | 24x14 | 6x135/139.7 | -76 | 108 | 4.51 | 2500 | 6.9 | 40.04 |
H700-241452176GBM | Gloss Black Milled | 24x14 | 5x127/139.7 | -76 | 87 | 4.51 | 2500 | 6.9 | 40.04 |
H700-241470176GBM | Gloss Black Milled | 24x14 | 8x170 | -76 | 125.2 | 4.51 | 3640 | 6.9 | 40.04 |
H700-241478176BM | Satin Black Milled | 24x14 | 8x180 | -76 | 124.3 | 4.51 | 3640 | 6.9 | 40.04 |
H700-241478176GBM | Gloss Black Milled | 24x14 | 8x180 | -76 | 124.3 | 4.51 | 3640 | 6.9 | 40.04 |
H700-241481176GBM | Gloss Black Milled | 24x14 | 8x165.1 | -76 | 125.2 | 4.51 | 3640 | 6.9 | 40.04 |
H700-241497176BM | Satin Black Milled | 24x14 | 5x150/139.7 | -76 | 110.3 | 4.51 | 3640 | 6.9 | 40.04 |
H700-241497176GBM | Gloss Black Milled | 24x14 | 5x150/139.7 | -76 | 110.3 | 4.51 | 2500 | 6.9 | 40.04 |
Will the H700 fit my truck?
Contact our fitment experts to see if the H700 will fit your truck
"*" indicates required fields