700 Series
H704
Starting at $257 each
The Hardrock Offroad H704 Crusher truck wheel is our take on a directional pinwheel design, featuring twelver spokes that angle off the hub, making their way to the barrel, and a deep lip. The H704 is designed to be both structurally sound and visually stunning.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H704-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 | 2.3 | 40.04 |
H704-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 | 2.3 | 40.04 |
H704-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 | 2.3 | 40.04 |
H704-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 | 2.3 | 40.04 |
H704-209070000GB | Gloss Black | 20x9 | 8x170 | 0 | 125.2 | 4.5 | 3640 | 2.3 | 40.04 |
H704-209070000GBM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 4.5 | 3640 | 2.3 | 40.04 |
H704-209081000GB | Gloss Black | 20x9 | 8x165.1 | 0 | 125.2 | 4.5 | 3640 | 2.3 | 40.04 |
H704-209081000GBM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 4.5 | 3640 | 2.3 | 40.04 |
H704-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 | 2.3 | 40.04 |
H704-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 | 2.3 | 40.04 |
H704-209097000GB | Gloss Black | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 | 2.3 | 40.04 |
H704-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 | 2.3 | 40.04 |
H704-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H704-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H704-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H704-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H704-201097119GB | Gloss Black | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201097119GBM | Gloss Black Milled | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | 4.2 | 40.04 |
H704-201237144GB | Gloss Black | 20x12 | 6x135/139.7 | -44 | 87 | 4.75 | 2500 | 6 | 40.04 |
H704-201237144GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -44 | 108 | 4.75 | 2500 | 6 | 40.04 |
H704-201252144GB | Gloss Black | 20x12 | 5x127/139.7 | -44 | 87 | 4.75 | 2500 | 6 | 40.04 |
H704-201252144GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -44 | 87 | 4.75 | 2500 | 6 | 40.04 |
H704-201270144GB | Gloss Black | 20x12 | 8x170 | -44 | 125.2 | 4.5 | 3640 | 6 | 40.04 |
H704-201270144GBM | Gloss Black Milled | 20x12 | 8x170 | -44 | 125.2 | 4.5 | 3640 | 6 | 40.04 |
H704-201281144GB | Gloss Black | 20x12 | 8x165.1 | -44 | 125.2 | 2500 | 0 | 0 | |
H704-201281144GBM | Gloss Black Milled | 20x12 | 8x165.1 | -44 | 125.2 | 4.5 | 3640 | 6 | 40.04 |
H704-201297144GB | Gloss Black | 20x12 | 5x150/139.7 | -44 | 110.3 | 4.75 | 2500 | 6 | 40.04 |
H704-201297144GBM | Gloss Black Milled | 20x12 | 5x150/139.7 | -44 | 110.3 | 4.75 | 2500 | 6 | 40.04 |
Will the H704 fit my truck?
Contact our fitment experts to see if the H704 will fit your truck
"*" indicates required fields