Destroyer

H707

Starting at $257 each

The Hardrock Offroad H707 Destroyer is one of our most unique truck wheel designs. The H707 features a classic mesh design that slightly shifts, giving it the feel of a directional wheel. With its impressive load ratings, the H707 is engineered to withstand the rigors of off-road driving.

FINISHES

Gloss Black

Gloss Black
Milled

hardrock offroad h707 truck wheel angle right
hardrock offroad h707 truck wheel front
hardrock offroad h707 truck wheel angle left
hardrock offroad h707 truck wheel tilt

SPECIFICATIONS TABLE

Part Number Finish Size Bolt Pattern Offset Bore Backspace Load (LB) Lip Size Max Tire (IN)
H707-209037000GBM Gloss Black Milled 20x9 6x135/139.7 0 108 5 2500 0 40.04
H707-209052000GBM Gloss Black Milled 20x9 5x127/139.7 0 87 5 2500 0 40.04
H707-209070000GBM Gloss Black Milled 20x9 8x170 0 125.2 5 2500 0 40.04
H707-209081000GBM Gloss Black Milled 20x9 8x165.1 0 125.2 5 2500 0 40.04
H707-209094000GBM Gloss Black Milled 20x9 6x120/139.7 0 78.1 5 2500 0 40.04
H707-209097000GBM Gloss Black Milled 20x9 5x150/139.7 0 110.3 5 2500 0 40.04
H707-201037119GB Gloss Black 20x10 6x135/139.7 -19 108 4.75 2500 4.2 40.04
H707-201037119GBM Gloss Black Milled 20x10 6x135/139.7 -19 108 4.75 2500 4.2 40.04
H707-201052119GB Gloss Black 20x10 5x127/139.7 -19 87 4.75 2500 4.2 40.04
H707-201052119GBM Gloss Black Milled 20x10 5x127/139.7 -19 87 4.75 2500 4.2 40.04
H707-201070119GB Gloss Black 20x10 8x170 -19 125.2 4.75 3200 4.2 40.04
H707-201070119GBM Gloss Black Milled 20x10 8x170 -19 125.2 4.75 3200 4.2 40.04
H707-201081119GB Gloss Black 20x10 8x165.1 -19 125.2 4.75 3200 4.2 40.04
H707-201081119GBM Gloss Black Milled 20x10 8x165.1 -19 125.2 4.75 3200 4.2 40.04
H707-201097119GB Gloss Black 20x10 5x150/139.7 -19 110.3 4.75 2500 4.2 40.04
H707-201097119GBM Gloss Black Milled 20x10 5x150/139.7 -19 110.3 4.75 2500 4.2 40.04
H707-201237151GB Gloss Black 20x12 6x135/139.7 -51 108 4.5 2500 4.2 40.04
H707-201237151GBM Gloss Black Milled 20x12 6x135/139.7 -51 108 4.5 2500 6 40.04
H707-201252151GB Gloss Black 20x12 5x127/139.7 -51 87 4.5 2500 6 40.04
H707-201252151GBM Gloss Black Milled 20x12 5x127/139.7 -51 87 4.5 2500 6 40.04
H707-201270151GB Gloss Black 20x12 8x170 -51 125.2 4.5 2500 6 40.04
H707-201270151GBM Gloss Black Milled 20x12 8x170 -51 125.2 4.5 3200 6 40.04
H707-201281151GB Gloss Black 20x12 8x165.1 -51 125.2 4.5 2500 6 40.04
H707-201281151GBM Gloss Black Milled 20x12 8x165.1 -51 125.2 4.5 3200 6 40.04
H707-201297151GB Gloss Black 20x12 5x150/139.7 -51 108 4.5 2500 6 40.04
H707-201297151GBM Gloss Black Milled 20x12 5x150/139.7 -51 110.3 4.5 2500 6 40.04
Part Number Finish Size Bolt Pattern Offset Bore Backspace Load (LB) Lip Size Max Tire (IN)
H707-221037125GB Gloss Black 22x10 6x135/139.7 -25 108 4.5 2500 0 40.04
H707-221037125GBM Gloss Black Milled 22x10 6x135/139.7 -25 108 4.5 2500 0 40.04
H707-221052125GB Gloss Black 22x10 5x127/139.7 -25 110.3 4.5 2500 0 40.04
H707-221052125GBM Gloss Black Milled 22x10 5x127/139.7 -25 87 4.5 2500 0 40.04
H707-221070125GB Gloss Black 22x10 8x170 -25 125.2 4.5 3200 0 40.04
H707-221081125GBM Gloss Black Milled 22x10 8x165.1 -25 125.2 4.5 2500 0 40.04
H707-221097125GB Gloss Black 22x10 5x150/139.7 -25 108 4.5 2500 0 40.04
H707-221097125GBM Gloss Black Milled 22x10 5x150/139.7 -25 110.3 4.5 2500 0 40.04

Will the H707 fit my truck?

Contact our fitment experts to see if the H707 will fit your truck

"*" indicates required fields

1Year, Make, Model
2Wheel Size
3Get a Quote