Commander
H709
Starting at $257 each
The Hardrock Off H709 Commander is a rugged split eight spoke design, shaped almost like a “U”. With layers of depth thanks to the milling, this wheel offers solid rigidity. The deep lip and strong structural foundation makes the H709 a powerhouse on virtually all terrains.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H709-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 0 | 2500 | 0 | 0 |
H709-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 0 | 2500 | 0 | 0 |
H709-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 2500 | 0 | 0 | |
H709-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 2500 | 0 | 0 | |
H709-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 2500 | 0 | 0 | |
H709-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 2500 | 0 | 0 | |
H709-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 2500 | 0 | 0 | |
H709-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201070000GB | Gloss Black | 20x10 | 8x170 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H709-201070000GBM | Gloss Black Milled | 20x10 | 8x170 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H709-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H709-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H709-201081000GB | Gloss Black | 20x10 | 8x165.1 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H709-201081000GBM | Gloss Black Milled | 20x10 | 8x165.1 | 0 | 125.2 | 2500 | 4.2 | 40.04 | |
H709-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H709-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 4.2 | 40.04 |
H709-201097119GB | Gloss Black | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201097119GBM | Gloss Black Milled | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 | 4.2 | 40.04 |
H709-201237151GB | Gloss Black | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 | 6 | 40.04 |
H709-201237151GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 | 6 | 40.04 |
H709-201252151GB | Gloss Black | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 | 6 | 40.04 |
H709-201252151GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 | 6 | 40.04 |
H709-201270051GB | Gloss Black | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3640 | 6 | 40.04 |
H709-201270151GBM | Gloss Black Milled | 20x12 | 8x170 | -51 | 125.2 | 0 | 2500 | 0 | 0 |
H709-201281151GB | Gloss Black | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 2500 | 0 | 40.04 |
H709-201281151GBM | Gloss Black Milled | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 2500 | 0 | 40.04 |
H709-201297151GB | Gloss Black | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 | 6 | 40.04 |
H709-201297151GBM | Gloss Black Milled | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 | 6 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H709-221037119GB | Gloss Black | 22x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221037119GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221037125GB | Gloss Black | 22x10 | 6x135/139.7 | -25 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221037125GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -25 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221052119GB | Gloss Black | 22x10 | 5x127/139.7 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221052119GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221052125GB | Gloss Black | 22x10 | 5x127/139.7 | -25 | 87 | 4.75 | 2500 | 0 | 40.04 |
H709-221052125GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -25 | 87 | 4.75 | 2500 | 0 | 40.04 |
H709-221070119GB | Gloss Black | 22x10 | 8x170 | -19 | 124.3 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221070119GBM | Gloss Black Milled | 22x10 | 8x170 | -19 | 125.2 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221081119GB | Gloss Black | 22x10 | 8x165.1 | -19 | 124.3 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221081119GBM | Gloss Black Milled | 22x10 | 8x165.1 | -19 | 125.2 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221081125GB | Gloss Black | 22x10 | 8x165.1 | -25 | 125.2 | 4.75 | 2500 | 0 | 40.04 |
H709-221081125GBM | Gloss Black Milled | 22x10 | 8x165.1 | -25 | 125.2 | 4.75 | 2500 | 0 | 40.04 |
H709-221097119GB | Gloss Black | 22x10 | 5x139.7/150 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221097119GBM | Gloss Black Milled | 22x10 | 5x139.7/150 | -19 | 108 | 4.75 | 2500 | 4.2 | 40.04 |
H709-221097125GB | Gloss Black | 22x10 | 5x139/150 | -25 | 110.3 | 4.75 | 2500 | 0 | 40.04 |
H709-221097125GBM | Gloss Black Milled | 22x10 | 5x139/150 | -25 | 110.3 | 4.75 | 2500 | 0 | 40.04 |
Will the H709 fit my truck?
Contact our fitment experts to see if the H709 will fit your truck
"