Horseshoe
H713
Starting at $257 each
The Hardrock Offroad H713 Horseshoe is the latest addition to the 700 Series lineup of truck wheels. As the name suggests, the spoke design mimics the shape of a horseshoe. Not only is the design of the H713 unique, it’s engineered to offer durability and strength in all driving conditions.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H713-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 |
H713-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 |
H713-209037020GB | Gloss Black | 20x9 | 6x135/139.7 | 20 | 108 | 5.75 | 2500 |
H713-209037020GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 20 | 108 | 5.75 | 2500 |
H713-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 |
H713-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 |
H713-209052020GB | Gloss Black | 20x9 | 5x127/139.7 | 20 | 87 | 5.75 | 2500 |
H713-209052020GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 20 | 87 | 5.75 | 2500 |
H713-209070000GB | Gloss Black | 20x9 | 8x170 | 0 | 125.2 | 5 | 3200 |
H713-209070000GBM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 5 | 3200 |
H713-209070020GB | Gloss Black | 20x9 | 8x170 | 20 | 125.2 | 5.75 | 3200 |
H713-209070020GBM | Gloss Black Milled | 20x9 | 8x170 | 20 | 125.2 | 5.75 | 3200 |
H713-209081000GB | Gloss Black | 20x9 | 8x165.1 | 0 | 125.2 | 5 | 3200 |
H713-209081000GBM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 5 | 3200 |
H713-209081020GB | Gloss Black | 20x9 | 8x165.1 | 20 | 125.2 | 5.75 | 3200 |
H713-209081020GBM | Gloss Black Milled | 20x9 | 8x165.1 | 20 | 125.2 | 5.75 | 3200 |
H713-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 |
H713-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 |
H713-209094020GB | Gloss Black | 20x9 | 6x120/139.7 | 20 | 78.1 | 5.75 | 2500 |
H713-209094020GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 20 | 78.1 | 5.75 | 2500 |
H713-209097000GB | Gloss Black | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 |
H713-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 |
H713-209097020GB | Gloss Black | 20x9 | 5x150/139.7 | 20 | 110.3 | 5.75 | 2500 |
H713-209097020GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 20 | 110.3 | 5.75 | 2500 |
H713-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 |
H713-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 |
H713-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 |
H713-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 |
H713-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 |
H713-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 |
H713-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 |
H713-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 |
H713-201097119GB | Gloss Black | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 |
H713-201097119GBM | Gloss Black Milled | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 |
H713-201237151GB | Gloss Black | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 |
H713-201237151GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 |
H713-201252151GB | Gloss Black | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 |
H713-201252151GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 |
H713-201270151GB | Gloss Black | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 |
H713-201270151GBM | Gloss Black Milled | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 |
H713-201281151GB | Gloss Black | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 |
H713-201281151GBM | Gloss Black Milled | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 |
H713-201297151GB | Gloss Black | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 |
H713-201297151GBM | Gloss Black Milled | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H713-221037125GB | Gloss Black | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 |
H713-221037125GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 |
H713-221052125GB | Gloss Black | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 |
H713-221052125GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 |
H713-221070125GB | Gloss Black | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 |
H713-221070125GBM | Gloss Black Milled | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 |
H713-221081125GB | Gloss Black | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 |
H713-221081125GBM | Gloss Black Milled | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 |
H713-221097125GB | Gloss Black | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 |
H713-221097125GBM | Gloss Black Milled | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 |
Will the H713 fit my truck?
Contact our fitment experts to see if the H713 will fit your truck
"*" indicates required fields