Bomber
H714
Starting at $257 each
The Hardrock Offroad H714 Bomber is the latest addition to the 700 Series lineup of truck wheels. Featuring a classic mesh-style design not typically found on modern truck wheels, the H714 embodies the essence of timeless classics. Styling aside, the H714 is built to endure the harshest terrains and offers a durable construction and reliability.
FINISHES
Gloss Black
Gloss Black
Milled
SPECIFICATIONS TABLE
Part No. | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H714-201037119GB | Gloss Black | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 |
H714-201037119GBM | Gloss Black Milled | 20x10 | 6x135/139.7 | -19 | 108 | 4.75 | 2500 |
H714-201052119GB | Gloss Black | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 |
H714-201052119GBM | Gloss Black Milled | 20x10 | 5x127/139.7 | -19 | 87 | 4.75 | 2500 |
H714-201070119GB | Gloss Black | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 |
H714-201070119GBM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3200 |
H714-201081119GB | Gloss Black | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 |
H714-201081119GBM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3200 |
H714-201097119GB | Gloss Black | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 |
H714-201097119GBM | Gloss Black Milled | 20x10 | 5x150/139.7 | -19 | 110.3 | 4.75 | 2500 |
H714-201237151GB | Gloss Black | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 |
H714-201237151GBM | Gloss Black Milled | 20x12 | 6x135/139.7 | -51 | 108 | 4.5 | 2500 |
H714-201252151GB | Gloss Black | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 |
H714-201252151GBM | Gloss Black Milled | 20x12 | 5x127/139.7 | -51 | 87 | 4.5 | 2500 |
H714-201270151GB | Gloss Black | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 |
H714-201270151GBM | Gloss Black Milled | 20x12 | 8x170 | -51 | 125.2 | 4.5 | 3200 |
H714-201281151GB | Gloss Black | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 |
H714-201281151GBM | Gloss Black Milled | 20x12 | 8x165.1 | -51 | 125.2 | 4.5 | 3200 |
H714-201297151GB | Gloss Black | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 |
H714-201297151GBM | Gloss Black Milled | 20x12 | 5x150/139.7 | -51 | 110.3 | 4.5 | 2500 |
H714-209037000GB | Gloss Black | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 |
H714-209037000GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 0 | 108 | 5 | 2500 |
H714-209037020GB | Gloss Black | 20x9 | 6x135/139.7 | 20 | 108 | 5.75 | 2500 |
H714-209037020GBM | Gloss Black Milled | 20x9 | 6x135/139.7 | 20 | 108 | 5.75 | 2500 |
H714-209052000GB | Gloss Black | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 |
H714-209052000GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 0 | 87 | 5 | 2500 |
H714-209052020GB | Gloss Black | 20x9 | 5x127/139.7 | 20 | 87 | 5.75 | 2500 |
H714-209052020GBM | Gloss Black Milled | 20x9 | 5x127/139.7 | 20 | 87 | 5.75 | 2500 |
H714-209070000GB | Gloss Black | 20x9 | 8x170 | 0 | 125.2 | 5 | 3200 |
H714-209070000GBM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 5 | 3200 |
H714-209070020GB | Gloss Black | 20x9 | 8x170 | 20 | 125.2 | 5.75 | 3200 |
H714-209070020GBM | Gloss Black Milled | 20x9 | 8x170 | 20 | 125.2 | 5.75 | 3200 |
H714-209081000GB | Gloss Black | 20x9 | 8x165.1 | 0 | 125.2 | 5 | 3200 |
H714-209081000GBM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 5 | 3200 |
H714-209081020GB | Gloss Black | 20x9 | 8x165.1 | 20 | 125.2 | 5.75 | 3200 |
H714-209081020GBM | Gloss Black Milled | 20x9 | 8x165.1 | 20 | 125.2 | 5.75 | 3200 |
H714-209094000GB | Gloss Black | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 |
H714-209094000GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 0 | 78.1 | 5 | 2500 |
H714-209094020GB | Gloss Black | 20x9 | 6x120/139.7 | 20 | 78.1 | 5.75 | 2500 |
H714-209094020GBM | Gloss Black Milled | 20x9 | 6x120/139.7 | 20 | 78.1 | 5.75 | 2500 |
H714-209097000GB | Gloss Black | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 |
H714-209097000GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 0 | 110.3 | 5 | 2500 |
H714-209097020GB | Gloss Black | 20x9 | 5x150/139.7 | 20 | 110.3 | 5.75 | 2500 |
H714-209097020GBM | Gloss Black Milled | 20x9 | 5x150/139.7 | 20 | 110.3 | 5.75 | 2500 |
Part No. | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H714-221037125GB | Gloss Black | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 |
H714-221037125GBM | Gloss Black Milled | 22x10 | 6x135/139.7 | -25 | 108 | 4.5 | 2500 |
H714-221052125GB | Gloss Black | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 |
H714-221052125GBM | Gloss Black Milled | 22x10 | 5x127/139.7 | -25 | 87 | 4.5 | 2500 |
H714-221070125GB | Gloss Black | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 |
H714-221070125GBM | Gloss Black Milled | 22x10 | 8x170 | -25 | 125.2 | 4.5 | 3200 |
H714-221081125GB | Gloss Black | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 |
H714-221081125GBM | Gloss Black Milled | 22x10 | 8x165.1 | -25 | 125.2 | 4.5 | 3200 |
H714-221097125GB | Gloss Black | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 |
H714-221097125GBM | Gloss Black Milled | 22x10 | 5x150/139.7 | -25 | 110.3 | 4.5 | 2500 |
Will the H714 fit my truck?
Contact our fitment experts to see if the H714 will fit your truck
"*" indicates required fields