Bones Xposed
H501
The H501 Bones XPosed truck wheel features a split 8-spoke design that pinwheels to give it a directional look and create visual motion. This creates sixteen thinner spokes that produce solid stress stability at the hub and barrel. To further streamline the wheel’s appearance, step backs or milling generate visually thinner spokes. The contrasting detail adds to the overall design of the wheel without taking away from the wheel’s offroad structural strength.
FINISHES
Gloss Black
Milled




SPECIFICATIONS TABLE
Part No. | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H501-201073119BM | Gloss Black Milled | 20x10 | 5x127 | -20mm | 4.75 | 78.1mm | 2500lbs |
H501-201085119BM | Gloss Black Milled | 20x10 | 5x139.7 | -20mm | 4.75 | 87mm | 2500lbs |
H501-201050119BM | Gloss Black Milled | 20x10 | 5x150 | -20mm | 4.75 | 110.3mm | 2500lbs |
H501-201036119BM | Gloss Black Milled | 20x10 | 6x135 | -20mm | 4.75 | 87.1mm | 2500lbs |
H501-201083119BM | Gloss Black Milled | 20x10 | 6x139.7 | -20mm | 4.75 | 108mm | 2500lbs |
H501-201081119BM | Gloss Black Milled | 20x10 | 8x165.1 | -20mm | 4.75 | 125.2mm | 3640lbs |
H501-201070119BM | Gloss Black Milled | 20x10 | 8x170 | -20mm | 4.75 | 125.2mm | 3640lbs |
H501-201078119BM | Gloss Black Milled | 20x10 | 8x180 | -20mm | 4.75 | 124.3mm | 3640lbs |
H501-201273144BM | Gloss Black Milled | 20x12 | 5x127 | -45mm | 4.75 | 78.1mm | 2500lbs |
H501-201285144BM | Gloss Black Milled | 20x12 | 5x139.7 | -45mm | 4.75 | 87mm | 2500lbs |
H501-201250144BM | Gloss Black Milled | 20x12 | 5x150 | -45mm | 4.75 | 110.3mm | 2500lbs |
H501-201236144BM | Gloss Black Milled | 20x12 | 6x135 | -45mm | 4.75 | 87.1mm | 2500lbs |
H501-201283144BM | Gloss Black Milled | 20x12 | 6x139.7 | -45mm | 4.75 | 108mm | 2500lbs |
H501-201281144BM | Gloss Black Milled | 20x12 | 8x165.1 | -45mm | 4.75 | 125.2mm | 3640lbs |
H501-201270144BM | Gloss Black Milled | 20x12 | 8x170 | -45mm | 4.75 | 125.2mm | 3640lbs |
H501-201278144BM | Gloss Black Milled | 20x12 | 8x180 | -45mm | 4.75 | 124.3mm | 3640lbs |
Part No. | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) |
---|---|---|---|---|---|---|---|
H501-221273144BM | Gloss Black Milled | 22x12 | 5x127 | -44mm | 4.75 | 78.1mm | 2500lbs |
H501-221285144BM | Gloss Black Milled | 22x12 | 5x139.7 | -44mm | 4.75 | 87mm | 2500lbs |
H501-221250144BM | Gloss Black Milled | 22x12 | 5x150 | -44mm | 4.75 | 110.3mm | 2500lbs |
H501-221236144BM | Gloss Black Milled | 22x12 | 6x135 | -44mm | 4.75 | 87.1mm | 2500lbs |
H501-221283144BM | Gloss Black Milled | 22x12 | 6x139.7 | -44mm | 4.75 | 108mm | 2500lbs |
H501-221281144BM | Gloss Black Milled | 22x12 | 8x165.1 | -44mm | 4.75 | 125.2mm | 3640lbs |
H501-221270144BM | Gloss Black Milled | 22x12 | 8x170 | -44mm | 4.75 | 125.2mm | 3640lbs |
H501-221278144BM | Gloss Black Milled | 22x12 | 8x180 | -44mm | 4.75 | 124.3mm | 3640lbs |
Will the H501 fit my truck?
Contact our fitment experts to see if the H501 will fit your truck
"*" indicates required fields