Slammer Xposed
H504
Starting at $313 each
Discover the Hardrock Offroad H504 Slammer XPosed truck wheel, where innovation meets style. Available in gloss black milled or chrome, its unique split-spoke design enhances stability and reduces stress, ensuring a smooth ride on any road. Engineered for strength and elegance, this wheel offers a perfect blend of form and function, making your truck a standout on every journey. Experience the balance of durability and refined aesthetics with the H504.
FINISHES
Gloss Black
Milled
Chrome
SPECIFICATIONS TABLE
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H504-209032000BM | Gloss Black Milled | 20x9 | 6x120 | 0 | 66.9 | 5 | 2500 | 1.8 | 40.04 |
H504-209036000BM | Gloss Black Milled | 20x9 | 6x135 | 0 | 87.1 | 5 | 2500 | 1.8 | 40.04 |
H504-209036000C | Chrome | 20x9 | 6x135 | 0 | 87.1 | 5 | 2500 | 1.8 | 40.04 |
H504-209050000BM | Gloss Black Milled | 20x9 | 5x150 | 0 | 110.3 | 5 | 2500 | 1.8 | 40.04 |
H504-209070000BM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 5 | 3640 | 1.8 | 40.04 |
H504-209070000C | Chrome | 20x9 | 8x170 | 0 | 125.2 | 5 | 3640 | 1.8 | 40.04 |
H504-209073000BM | Gloss Black Milled | 20x9 | 5x127 | 0 | 78.1 | 5 | 2500 | 1.8 | 40.04 |
H504-209078000BM | Gloss Black Milled | 20x9 | 8x180 | 0 | 124.3 | 5 | 3640 | 1.8 | 40.04 |
H504-209078000C | Chrome | 20x9 | 8x180 | 0 | 124.3 | 5 | 3640 | 1.8 | 40.04 |
H504-209081000BM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 5 | 3640 | 1.8 | 40.04 |
H504-209083000BM | Gloss Black Milled | 20x9 | 6x139.7 | 0 | 108 | 5 | 2500 | 1.8 | 40.04 |
H504-209083000C | Chrome | 20x9 | 6x139.7 | 0 | 108 | 5 | 2500 | 1.8 | 40.04 |
H504-209085000BM | Gloss Black Milled | 20x9 | 5x139.7 | 0 | 87 | 5 | 2500 | 1.8 | 40.04 |
H504-201036119BM | Gloss Black Milled | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201036119C | Chrome | 20x10 | 6x135 | -19 | 87.1 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201050119BM | Gloss Black Milled | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201050119C | Chrome | 20x10 | 5x150 | -19 | 110.3 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201070119BM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201070119C | Chrome | 20x10 | 8x170 | -19 | 125.2 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201073119BM | Gloss Black Milled | 20x10 | 5x127 | -19 | 78.1 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201078119BM | Gloss Black Milled | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201078119C | Chrome | 20x10 | 8x180 | -19 | 124.3 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201081119BM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201081119C | Chrome | 20x10 | 8x165.1 | -19 | 125.2 | 4.75 | 3640 | 2.9 | 40.04 |
H504-201083119BM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 108 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201083119C | Chrome | 20x10 | 6x139.7 | -19 | 108 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201085119BM | Gloss Black Milled | 20x10 | 5x139.7 | -19 | 87 | 4.75 | 2500 | 2.9 | 40.04 |
H504-201236144BM | Gloss Black Milled | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201236144C | Chrome | 20x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201250144BM | Gloss Black Milled | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201250144C | Chrome | 20x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201270144BM | Gloss Black Milled | 20x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201270144C | Chrome | 20x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201273144BM | Gloss Black Milled | 20x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201278144BM | Gloss Black Milled | 20x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201278144C | Chrome | 20x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201281144BM | Gloss Black Milled | 20x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201281144C | Chrome | 20x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-201283144BM | Gloss Black Milled | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201283144C | Chrome | 20x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-201285144BM | Gloss Black Milled | 20x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 4.8 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H504-221236144BM | Gloss Black Milled | 22x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221236144C | Chrome | 22x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221250144BM | Gloss Black Milled | 22x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221250144C | Chrome | 22x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221270144BM | Gloss Black Milled | 22x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-221270144C | Chrome | 22x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-221273144BM | Gloss Black Milled | 22x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221278144BM | Gloss Black Milled | 22x12 | 8x180 | -44 | 125.2 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221278144C | Chrome | 22x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 | 40.04 |
H504-221281144BM | Gloss Black Milled | 22x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-221281144C | Chrome | 22x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-221283144BM | Gloss Black Milled | 22x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221283144C | Chrome | 22x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-221285144BM | Gloss Black Milled | 22x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 4.8 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H504-241236144BM | Gloss Black Milled | 24x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241236144C | Chrome | 24x12 | 6x135 | -44 | 87.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241250144BM | Gloss Black Milled | 24x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241250144C | Chrome | 24x12 | 5x150 | -44 | 110.3 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241270144BM | Gloss Black Milled | 24x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241270144C | Chrome | 24x12 | 8x170 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241273144BM | Gloss Black Milled | 24x12 | 5x127 | -44 | 78.1 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241278144BM | Gloss Black Milled | 24x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241278144C | Chrome | 24x12 | 8x180 | -44 | 124.3 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241281144BM | Gloss Black Milled | 24x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241281144C | Chrome | 24x12 | 8x165.1 | -44 | 125.2 | 4.75 | 3640 | 4.8 | 40.04 |
H504-241283144BM | Gloss Black Milled | 24x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241283144C | Chrome | 24x12 | 6x139.7 | -44 | 108 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241285144BM | Gloss Black Milled | 24x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241285144C | Chrome | 24x12 | 5x139.7 | -44 | 87 | 4.75 | 2500 | 4.8 | 40.04 |
H504-241478124BM | Gloss Black Milled | 24x14 | 8x180 | -44 | 125.2 | 4.75 | 2500 | 4.8 | 40.04 |
Part Number | Finish | Size | Bolt Pattern | Offset | Bore | Backspace | Load (LB) | Lip Size | Max Tire (IN) |
---|---|---|---|---|---|---|---|---|---|
H504-261436176BM | Gloss Black Milled | 26x14 | 6x135 | -76 | 87.1 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261436176C | Chrome | 26x14 | 6x135 | -76 | 87.1 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261450176BM | Gloss Black Milled | 26x14 | 5x150 | -76 | 110.3 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261450176C | Chrome | 26x14 | 5x150 | -76 | 110.3 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261470176BM | Gloss Black Milled | 26x14 | 8x170 | -76 | 125.2 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261470176C | Chrome | 26x14 | 8x170 | -76 | 125.2 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261473176BM | Gloss Black Milled | 26x14 | 5x127 | -76 | 78.1 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261473176C | Chrome | 26x14 | 5x127 | -76 | 78.1 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261478176BM | Gloss Black Milled | 26x14 | 8x180 | -76 | 124.3 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261478176C | Chrome | 26x14 | 8x180 | -76 | 124.3 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261481176BM | Gloss Black Milled | 26x14 | 8x165.1 | -76 | 125.2 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261481176C | Chrome | 26x14 | 8x165.1 | -76 | 125.2 | 4.5 | 3640 | 6.9 | 40.04 |
H504-261483176BM | Gloss Black Milled | 26x14 | 6x139.7 | -76 | 108 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261483176C | Chrome | 26x14 | 6x139.7 | -76 | 108 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261485176BM | Gloss Black Milled | 26x14 | 5x139.7 | -76 | 87 | 4.5 | 2500 | 6.9 | 40.04 |
H504-261485176C | Chrome | 26x14 | 5x139.7 | -76 | 87 | 4.5 | 2500 | 6.9 | 40.04 |
Will the H504 fit my truck?
Contact our fitment experts to see if the H504 will fit your truck
"*" indicates required fields